Dummy cell with hand-tightened design, stack compression control and integrated endplate heater.
The Origin PEM Electrolyzer stack is a proton exchange membrane (PEM) cell hardware system with lower voltage and higher efficiency, energy savings, durability, and environmental protection for use in research and industrial applications.
The cell hardware system is an expandable and robust development tool using well established materials, techniques and rapid assembly features. This makes it ideal for MEA sample screening, research and development and education purposes.
In short stack configurations, it can be utilized for advanced system testing.
*Customized products, please send your requirements to info@tensortechs.com
| SPECIFICATIONS TABLE | ||||||||||
| Origin350 | Origin1000 | Origin1750 | Origin700 | Origin2000 | Origin3500 | Origin1400 | Origin4200 | Origin7000 | Origin Custom | |
| Number of Cells | 1 | 3 | 5 | 1 | 3 | 5 | 1 | 3 | 5 | |
| Active Area/cm2 | 25 | 25 | 25 | 50 | 50 | 50 | 100 | 100 | 100 | Custom |
| H2 Flow Rate/NLPM | 0.7 | 2.102 | 3.5 | 1.4 | 4.2 | 7 | 2.8 | 8.42 | 14.1 | 560+ |
| O2 Flow Rate/NLPM | 0.348 | 1.044 | 1.74 | 0.696 | 2.08 | 3.5 | 1.39 | 4.16 | 6.96 | 278+ |
| Voltage/V(DC) | 2 | 6 | 10 | 2 | 6 | 10 | 2 | 6 | 10 | 80+ |
| Max Input Current/A(DC) | 100 | 100 | 100 | 200 | 200 | 200 | 400 | 400 | 400 | 1000+ |
| Water Consumption Rate/cc/hr | 34 | 100 | 168 | 66 | 202 | 336 | 134 | 404 | 672 | 26000+ |
| Gaskets | Silicone for low pressure applications. FFKM for high pressure applications | |||||||||
| Thickness | Accommodates 3 or 5 layer MEAs with varying thickness of 100 – 300 µm | |||||||||
| Diffusion Layer | Supplied with ~56 % woven mesh porous transport layers. Uncoated for low pressure applications, coated with proprietary coatings for high pressure applications | |||||||||
| Operating Temperature/°C | ~15 – 90℃. Typically operated at 60 °C | |||||||||
| Output Pressure/Barg | 0 – 35 Barg typically. Maximum allowable operating pressure 50 Barg | |||||||||
| Membrane Type | Optional – PFSA or Nafion, 80 µm thick reinforced with 1.0 mg/cm2 Iridium Ruthenium Oxide anode catalyst, and 0.35 mg/cm2 Platinum black cathode catalyst | |||||||||
Lab experiment and teaching
Lab analytic instrument
Hydrogen supply for fuel cell
Redundant renewable energy transformation and storage
No tool assembly and disassembly
Single cell – upgradeable to as many as 20 cell stacks -by purchasing additional cells
Provided with advanced coating technologies for low voltage operation, high durability and corrosion resistance
Electric end plate heating kit available
Operation temperature up to 90 degrees
Provided with standard fitting sets. Either metric or imperial / English fittings can be provided, and spare fittings can be provided
Multichannel single pass, semi-co flow design. Customized channel designs available by request
High hydrogen purity
Low electrolyzer cell resistance
Low power consumption and high electrolysis efficiency