Tensor PEM electrolyser test bench can be used for testing 1kW~3kW PEM electrolyser cell/stack. This station can control the flow, pressure and temperature of the anode and cathode of the electrolyser, simulate the working condition, and collect various data of it.
| DUT | Model | Min P/kW | Max P/kW | H2/NLPM | O2/NLPM | Coolant/LPM | Current/A | Stack Temp/°C | Gas Pressure /Barg | Cell# | Cell Hardware | EIS | HFR | Pressure Boost | H2 Mix | Water Balance | Gas Analyze | Dual Coolant | DI Polish | High Accr. Power Supply | |
| PEM Electrolyser MEA Tester | ELZ500W | 0.05 | 0.5 | 1.5 | 0.75 | 1.0 | 200 | 90 | 50 | 4 | O | O | O | O | O | O | O | Y | O | ||
| PEM Electrolyser MEA Tester | ELZ500WN | 0.05 | 0.5 | 1.5 | 0.75 | 1.0 | 200 | 90 | 3 | 4 | O | O | O | O | O | O | Y | O | |||
| PEM Electrolyser MEA Tester | ELZ1 | 0.1 | 1 | 3 | 1.5 | 2.0 | 200 | 90 | 50 | 8 | O | O | O | O | O | O | O | Y | O | ||
| PEM Electrolyser Short Stack Tester | ELZ20 | 1 | 20 | 80 | 40 | 25 | 1500 | 90 | 50 | 48 | O | O | O | O | O | O | Y | O | |||
| PEM Electrolyser Short Stack Tester | ELZ50 | 2.5 | 50 | 150 | 75 | 50 | 6000 | 90 | 50 | 72 | O | O | O | O | O | O | Y | O | |||
| PEM Electrolyser Short Stack Tester | ELZ150 | 7.5 | 150 | 375 | 187.5 | 100 | 6000 | 90 | 50 | 96 | O | O | O | O | O | O | Y | O | |||
| PEM Electrolyser Short Stack Tester | ELZ300 | 15 | 300 | 800 | 400 | 250 | 6000 | 90 | 50 | 120 | O | O | O | O | O | Y | O | ||||
| PEM Electrolyser Short Stack Tester | ELZ500 | 30 | 500 | 1700 | 850 | 450 | 6000 | 90 | 50 | 168 | O | O | O | O | O | Y | O |
1. Cathode gas back pressure control technology: Install a new type of back pressure valve on the cathode gas discharge path of the electrolytic cell to improve the accuracy of back pressure control.
2. Large-span flow rate regulation technology. The test bench is downward compatible and can meet the testing requirements of some unconventional working conditions.
3. Precise control technology for alkali solution concentration. Continuously adjust the supply of pure water or alkali solution based on the real-time alkali solution concentration collected by the alkali solution concentration meter to ensure that the alkali solution concentration remains within a controllable range.